Equipment Management for Category: **BOOSTER PUMPS** 🔩

ID Equipment Name Category
58 PUMP - 10.1- AHU-15,16,17 BOOSTER PUMPS
59 PUMP - 10.2- AHU-15,16,17 BOOSTER PUMPS
61 PUMP - 12.1- AHU-26,27,28,29,30,31,32,33,34,35,37,24 BOOSTER PUMPS
60 PUMP - 12.2- AHU-26,27,28,29,30,31,32,33,34,35,37,24 BOOSTER PUMPS
47 PUMP - 5.1- AHU-1,2,3,4,5,6,7 BOOSTER PUMPS
48 PUMP - 5.2- AHU-1,2,3,4,5,6,7 BOOSTER PUMPS
52 PUMP - 6.1- AHU-19,20,21,36 BOOSTER PUMPS
53 PUMP - 6.2- AHU-19,20,21,36 BOOSTER PUMPS
44 PUMP - 7.1- AHU-42, 25 BOOSTER PUMPS
46 PUMP - 7.2- AHU-42, 25 BOOSTER PUMPS
54 PUMP - 8.1- AHU-43 & FCU'S BOOSTER PUMPS
55 PUMP - 8.2- AHU-43 & FCU'S BOOSTER PUMPS
56 PUMP - 9.1- AHU-8,9,10,11,12,13,14 BOOSTER PUMPS
57 PUMP - 9.2- AHU-8,9,10,11,12,13,14 BOOSTER PUMPS